GSA cast resin current transformers can be used for a variety of measuring, revenue metering (billing) and protection tasks. If the busbar systems or medium voltage cables are sufficiently insulated, these current transformers can be used for insulation levels higher than Um=0,72KV (Highest voltage for equipment Um). The ring-type current transformer for outdoor use is also available on request (GSAF).
General technical data
Rated primary current | 20 …. 10000A |
Rated secondary current | 1A, 5A |
Rated frequency | 50Hz, 60Hz |
Rated burden | According to customers requirements |
Accuracy class | According to customers requirements |
Rated insulation level | 0,72/3/-kV on request) |
Rated short-time thermal current | Minimum 100 x In |
Standard | VDE, IEC, BC, ANSI, etcetera |
Remaining GSA’s Dimensions
Type | b1 | b2 | b3 | h | h1 | h2 | dmax. | v | sizes* |
GSA 135/… | 130 | 130 | 150 | 150 | 75 | 10 | 90 | 9 | A-E |
GSA 150/… | 130 | 150 | 150 | 170 | 85 | 10 | 90 | 9 | A-D |
GSA 170/… | 150 | 170 | 170 | 185 | 92,5 | 10 | 110 | 11 | A-E |
GSA 200/… | 180 | 200 | 200 | 235 | 117,5 | 10 | 140 | 11 | A-G |
GSA 250/… | 230 | 250 | 250 | 290 | 145 | 10 | 150 | 11 | B-G |
GSA 300/… | 280 | 300 | 300 | 340 | 170 | 10 | 210 | 11 | B-G |
GSA 350/… | 330 | 350 | 350 | 390 | 195 | 10 | 250 | 11 | B-G |
GSA 400/…** | 370 | 400 | 400 | 400 | 200 | 10 | 290 | 11 | C-G |
GSA 500/…** | 440 | 500 | 500 | 500 | 250 | 15 | 350 | 13 | E-G |
* See table for the available sizes per GSA-type
** Equipped with one-piece bas plate